





























Property Attributes
- MLS#2242133
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodEncore
- Zip37201
- Style
- Year Built2008
- Taxes6119
- Price$ 739,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Elevate Real Estate Brokerage, LLC - 6154789699
Data Source:
RealTracs
Property Description
Welcome to the bright, newly renovated 1510! Move in ready-the kitchen boasts marble backsplash, under counter lighting, new appliances, single sink, wifi TV/smart fridge, solid surface sink backsplash, new flooring, custom closet doors, new light fixtures/fans, new California closets, new water heater. One block from Broadway, Country Music HOF, Convention Center, Ascend outdoor venue and bark park. Relax on your balcony, swim, barbeque, enjoy the firepit year-round with great city views.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
4/6/2021 | Listed $798,000 |
4/16/2021 | 8% - $739,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Fitness Center, Pool |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Internet, Recreation Facilities |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 545 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Smart Appliance(s), Walk-In Closet(s) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Encore |
Tax Annual Amount | 6119 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1113 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 12x11 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Features | Bath |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1113 |
---|---|
Covered Spaces | 2 |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool