









Property Attributes
- MLS#2242053
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHereford Farm
- Zip37043
- StyleTraditional
- Year Built2021
- Taxes3000
- Price$ 390,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2325
Listing Provided Courtesy Of:
Keystone Realty and Management - 9318025466
Data Source:
RealTracs
Property Description
Farm House with XL Living room build ins around the fireplace, XL Kitchen white cabinets island in center, XL Bedroom, Custom Closets through out, XL bonus room, walking closets, XL patio, This is a Agent/owner property.
Elementary School | Middle School | High School |
---|---|---|
East Montgomery Elementary | Richview Middle School | Clarksville High School |
Price History | |
---|---|
4/6/2021 | Listed $395,250 |
4/7/2021 | 2% - $390,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Trash |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Central Air |
Elementary School | East Montgomery Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Clarksville High School |
Middle/Junior High School | Richview Middle School |
New Construction | Yes |
Parking Features | Attached - Front |
Patio/Porch Features | Covered Patio, Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 2 |
Subdivision Name | Hereford Farm |
Tax Annual Amount | 3000 |
Tax Lot | 179 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2325 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x18 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 10x11 |
Bedroom 3 Features | Walk-in Closet |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Fireplace |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2325 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Source | Survey |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool