


























Property Attributes
- MLS#2241967
- TypeContingent
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodOakwood
- Zip37042
- StyleRanch
- Year Built1992
- Taxes1021
- Price$ 177,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 9316488500
Data Source:
RealTracs
Property Description
Completely renovated 3BR/2BA ranch home in Oakwood Subdivision. All new flooring, paint, cabinets, appliances, door hardware, plumbing fixtures and lighting fixtures. Combination living/dining room. Kitchen with stainless appliances and granite counter tops. Master bedroom with full bathroom. Separate laundry room. Large level backyard.
Elementary School | Middle School | High School |
---|---|---|
Barkers Mill Elementary | West Creek Middle School | West Creek High School |
Price History | |
---|---|
4/6/2021 | Listed $177,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Barkers Mill Elementary |
Energy Efficient | Windows, Low Flow Plumbing Fixtures |
Flooring | Carpet, Laminate, Vinyl |
Garage Y/N | No |
Heating | Central |
High School | West Creek High School |
Interior Features | Ceiling Fan(s), Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | West Creek Middle School |
New Construction | No |
Patio/Porch Features | Covered Porch, Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Oakwood |
Tax Annual Amount | 1021 |
Tax Lot | 106 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Agent Measured |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 14x10 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Features | Walk-in Closet |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Agent Measured |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1188 |
---|---|
Lot Features | Level |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool