












































Property Attributes
- MLS#2241815
- TypeContingent
- CountySUMNER
- CityCottontown
- NeighborhoodNew Deal Sub Div
- Zip37048
- StyleCottage
- Year Built1977
- Taxes284
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
simpliHOM - 8558569466
Data Source:
RealTracs
Property Description
Can you say doll house??? This place has been completely renovated!! All new flooring throughout, LVP in living areas and new carpet in bedrooms. New trim work, doors, lighting, duct work, HVAC, plumbing and water heater. Gorgeous kitchen cabinetry, granite, ss appliances, double oven and a super convenient bar, with plenty of space for the gourmet chef to create and guest enjoy! A great mudroom/utility room off the side of the kitchen, cozy living room and spacious primary bedroom! Must see!!
Elementary School | Middle School | High School |
---|---|---|
Oakmont Elementary | Portland East Middle School | Portland High School |
Price History | |
---|---|
4/5/2021 | Listed $209,900 |
4/12/2021 | 5% - $199,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
Elementary School | Oakmont Elementary |
Flooring | Carpet, Laminate |
Garage Y/N | No |
Heating | Central |
High School | Portland High School |
Middle/Junior High School | Portland East Middle School |
New Construction | No |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Stories | 1 |
Subdivision Name | New Deal Sub Div |
Tax Annual Amount | 284 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 912 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 11x15 |
Bedroom 2 Dimensions | 10x12 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 912 |
---|---|
Lot Dimensions | 51 X 200 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool