













Property Attributes
- MLS#2240916
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodDonelsonwood
- Zip37214
- StyleRanch
- Year Built1995
- Taxes2309
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Cottage Realty - 6157736099
Data Source:
RealTracs
Property Description
Interior completely updated, fresh paint, stone fireplace with new brick insert and mantle, granite kitchen countertops, black stainless appliances, new bathroom vanities, new ceramic tile in kitchen and laundry room, new plumbing fixtures, lighting, ceiling fans, bathroom sink, door hardware. Refinished bathtub surrounds, Emergency water shutoff inside house, new water heater expansion tank, HVAC system just service, water heater and roof not too old
Elementary School | Middle School | High School |
---|---|---|
Hickman Elementary | Donelson Middle School | McGavock Comp High School |
Price History | |
---|---|
4/1/2021 | Listed $369,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Hickman Elementary |
Exterior Features | Garage Door Opener |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | McGavock Comp High School |
Interior Features | Ceiling Fan(s), Wood Burning Fireplace |
Middle/Junior High School | Donelson Middle School |
New Construction | No |
Parking Features | Attached - Rear |
Patio/Porch Features | Deck |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Donelsonwood |
Tax Annual Amount | 2309 |
Tax Lot | 4 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 12x16 |
Bedroom 1 Features | Full Bath |
Bedroom 2 Dimensions | 10x14 |
Bedroom 3 Dimensions | 12x13 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Room Features | Fireplace |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1400 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 70 X 181 |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool