




























Property Attributes
- MLS#2240805
- TypePending
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodWest Park
- Zip37043
- StyleRanch
- Year Built1964
- Taxes1275
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS - 9316482112
Data Source:
RealTracs
Property Description
Beautiful brick ranch home in a quiet neighborhood. Close to downtown, Sango, & everything along Madison Street. 3 Bedrooms, 2 bathrooms, finished basement, utility room in basement can be used for additional bedroom, office, etc. A large deck, above ground pool, and a HVAC that is just over a year old. This charming home is calling your name so do not miss out on it.
Elementary School | Middle School | High School |
---|---|---|
Moore Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
4/1/2021 | Listed $234,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Moore Elementary |
Energy Efficient | Storm Doors |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Rossview High School |
Interior Features | Air Filter, Ceiling Fan(s), Storage |
Middle/Junior High School | Rossview Middle School |
New Construction | No |
Open Parking Spaces | 3 |
Parking Features | Basement |
Patio/Porch Features | Deck |
Pool Features | Above Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detectors |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | West Park |
Tax Annual Amount | 1275 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1680 |
---|---|
Above Grade Finished Area Source | Appraiser |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 12x12 |
Bedroom 1 Features | Extra Large Closet |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 10x12 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Appraiser |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1680 |
---|---|
Covered Spaces | 1 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool