






























Property Attributes
- MLS#2240329
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodMaplecrest
- Zip37214
- StyleSplit Level
- Year Built1955
- Taxes1587
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Blackwell Realty - 6152282044
Data Source:
RealTracs
Property Description
Fully renovated home in Donelson! Walking distance to Two Rivers Disc Golf and Skate Park. Mins from Nectar, TennFold, Party Fowl and McNamaras! Great Corner Lot, with new roof, gutters, windows, paint, fixtures, all new kitchen, flooring, tile and granite. Stainless Samsung Apps. Home inspection already done and all repairs complete!
Elementary School | Middle School | High School |
---|---|---|
Pennington Elementary | Two Rivers Middle School | McGavock Comp High School |
Price History | |
---|---|
3/31/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Split Level |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Buyer Financing | FHA, VA |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pennington Elementary |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | McGavock Comp High School |
Interior Features | Ceiling Fan(s), Extra Closets |
Middle/Junior High School | Two Rivers Middle School |
New Construction | No |
Open Parking Spaces | 4 |
Parking Features | Attached - Rear, Concrete, Driveway, Gravel |
Patio/Porch Features | Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Maplecrest |
Tax Annual Amount | 1587 |
Year Built Details | RENOV |
Interior Features
Above Grade Finished Area | 1809 |
---|---|
Above Grade Finished Area Source | Agent Measured |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 15x11 |
Bedroom 2 Dimensions | 11x13 |
Bedroom 3 Dimensions | 11x10 |
Below Grade Finished Area Source | Agent Measured |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Room Features | Combination |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1809 |
---|---|
Covered Spaces | 2 |
Fencing | Partial |
Lot Dimensions | 105 X 130 |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 6 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool