
































Property Attributes
- MLS#2239826
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- Zip37214
- StyleTraditional
- Year Built1992
- Taxes5285
- Price$ 1,890,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3540
- Lot Size1.39 Acres
Listing Provided Courtesy Of:
RE/MAX Carriage House - 6158720766
Data Source:
RealTracs
Property Description
Live in the heart of the city with the quiet feeling of the country. Custom built, ranch style home on 6.02 acres in the heart of Pennington Bend. Convenient to Briley Pkwy, I-40, the airport, shopping, restaurants, and downtown. It features 3 BR, 2 1/2 BA, Steam Shower, In-ground Pool, 1000 SF Pool House with Kitchen and built-in Murphy bed. Amazing wet bar with sink in the main kitchen, extra large pantry. So-o much storage! Too many amenities to list! You need to check this one out!
Elementary School | Middle School | High School |
---|---|---|
Pennington Elementary | Two Rivers Middle School | McGavock Comp High School |
Price History | |
---|---|
3/29/2021 | Listed $1,890,000 |
General Features
Appliances | Trash Compactor, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Pennington Elementary |
Flooring | Carpet, Finished Wood, Marble, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | McGavock Comp High School |
Middle/Junior High School | Two Rivers Middle School |
New Construction | No |
Parking Features | Attached, Attached |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | None |
Tax Annual Amount | 5285 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 3540 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 16x19 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 12x15 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3540 |
---|---|
Covered Spaces | 5 |
Lot Size Acres | 1.39 |
Lot Size Area | 1.39 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 5 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool