
















Property Attributes
- MLS#2234067
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- NeighborhoodCity Heights
- Zip37209
- Style
- Year Built2021
- Taxes1
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2262
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
simpliHOM - 8558569466
Data Source:
RealTracs
Property Description
Price reduced! Fully detached home! Non-Owner Occupied, Short Term Rental Permit Eligible! 360 views of Nashville from this luxury townhome! 4 large bedrooms, each with en suite. 2 Car garage! 5 min from Broadway! This home is part of a three-unit development consisting of two attached units and one detached unit! Built by E3 Construction Services, LLC, Nashville's downtown premier home builder!
Elementary School | Middle School | High School |
---|---|---|
Park Avenue Enhanced Option Elementary School | Mc Kissack- Crewell Professional Development School Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
3/8/2021 | Listed $799,900 |
3/21/2021 | 3% - $779,000 |
3/29/2021 | 4% - $750,000 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Hardboard Siding, Brick |
Cooling | Dual |
Elementary School | Park Avenue Enhanced Option |
Energy Efficient | Windows, Thermostat, Spray Foam Insulation |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Dual |
High School | Pearl Cohn Magnet High School |
Middle/Junior High School | Mc Kissack- Crewell Professional Development School |
New Construction | Yes |
Parking Features | Attached - Rear |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 3 |
Subdivision Name | City Heights |
Tax Annual Amount | 1 |
View | City |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2262 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 14x18 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Features | Bath |
Bedroom 3 Dimensions | 13x11 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 15x11 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2262 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 50 X 170 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool