













































Property Attributes
- MLS#2231579
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksville
- Zip37042
- StyleCottage
- Year Built1964
- Taxes1736
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Tennessee Real Estate Pros - 6158183411
Data Source:
RealTracs
Property Description
Commercial/Industrial Bldg with a 3BR/2.5bath Home on a residential lot. Bldg includes Vehicle lift and stand, Paint booth, air compressor, industrial wiring, loading dock, bathroom, kitchenette, and office. Has been used for cabinet making and automotive repair / painting. Home has a detached 2car garage and another out building which could be an office or mother-in-law suite. Property is Zoned M1, Buildings have Three-Phase Electric. Additional 2880 sq ft Office/Warehouse on 1 acre also availa
Elementary School | Middle School | High School |
---|---|---|
Ringgold Elementary | Kenwood Middle School | Kenwood High School |
Price History | |
---|---|
2/27/2021 | Listed $600,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Ringgold Elementary |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Kenwood High School |
Interior Features | Ceiling Fan(s), Extra Closets |
Middle/Junior High School | Kenwood Middle School |
New Construction | No |
Open Parking Spaces | 6 |
Parking Features | Detached, Asphalt |
Patio/Porch Features | Porch, Screened Patio |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | None |
Tax Annual Amount | 1736 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1814 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroom 1 Dimensions | 16x14 |
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 12x12 |
Below Grade Finished Area | 576 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2390 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 1.5 acres |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 8 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool