























Property Attributes
- MLS#2228022
- TypeCondos
- CountyDAVIDSON
- CityNashville
- NeighborhoodHedrick Place
- Zip37203
- Style
- Year Built2000
- Taxes2665
- Price$ 289,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1030
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Barnes - 6154653700
Data Source:
RealTracs
Property Description
This 2nd floor condo is located in the heart of the Vanderbilt Area with walkability to campus, Centennial park and numerous restaurants and easy access to I-440. The unit offers 1 bedroom, 1.5 baths along with an office with french doors that open to the living/dining room, full amenity kitchen, washer and dryer hookups, balcony access from the living room, a master suite with a walk-in closet and covered parking in a gated garage.
Elementary School | Middle School | High School |
---|---|---|
Sylvan Park Paideia Design Center Elementary School | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
2/11/2021 | Listed $299,900 |
2/26/2021 | 4% - $289,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Sylvan Park Paideia Design Center |
Flooring | Carpet, Finished Wood, Tile |
Garage Y/N | No |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hillsboro Comp High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
Middle/Junior High School | West End Middle School |
New Construction | No |
Parking Features | Asphalt |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | Hedrick Place |
Tax Annual Amount | 2665 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1030 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Apartment |
Bedroom 1 Dimensions | 12x16 |
Bedroom 1 Features | Suite |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Combination |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 1030 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 0.04 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool