



































Property Attributes
- MLS#2225253
- TypeCondos
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- Neighborhood505 High Rise Condominiums
- Zip37219
- Style
- Year Built2018
- Taxes4141
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage513
Listing Provided Courtesy Of:
Zeitlin | Sotheby's International Realty - 6153830183
Data Source:
RealTracs
Property Description
For those on a journey...offered fully furnished, this condo in the heart of downtown Nashville boasts uninterrupted Western facing views and a truly turn-key experience at 505. Two floors of unparalleled amenities, including two pools, tennis court, dog park, reservable dining and conference rooms, owners' lounges, wine cellar, and more. Easy access to the city's cultural and entertainment venues, restaurants, and Nashville landmarks.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
2/4/2021 | Listed $415,000 |
General Features
Appliances | Disposal, Dryer, Refrigerator, Washer, Microwave, Dishwasher |
---|---|
Association Amenities | Fitness Center, Pool, Tennis Courts |
Association Fee Includes | Exterior Maintenance, Insurance, Recreation Facilities, Trash |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | ICFs (Insulated Concrete Forms) |
Cooling | Central Air |
Elementary School | Buena Vista Enhanced Option |
Energy Efficient | Thermostat |
Exterior Features | Tennis Court(s) |
Flooring | Finished Wood, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Building Verification Type | LEED For Homes |
HOA Fee | 277 |
HOA Fee 2 | 500 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pearl Cohn Magnet High School |
Interior Features | Ceiling Fan(s), Fire Sprinkler System, Utility Connection |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Parking Features | Assigned, Concrete |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | High Rise |
Property Type | Residential |
Security Features | Fire Alarm, Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Stories | 1 |
Subdivision Name | 505 High Rise Condominiums |
Tax Annual Amount | 4141 |
View | City |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 513 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Other |
Bedroom 1 Dimensions | 10x13 |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 513 |
---|---|
Covered Spaces | 1 |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool