











Property Attributes
- MLS#2217522
- TypeSingle Family
- CountyRUTHERFORD
- CityMurfreesboro
- Zip37129
- StyleCottage
- Year Built1979
- Taxes1047
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size5.4 Acres
Listing Provided Courtesy Of:
Team George Weeks Real Estate, LLC - 6159484098
Data Source:
RealTracs
Property Description
Commercial Potential! Perfect for a gas station and/or truck stop! 1 mile from Nashville Speedway! Close to I-840! The 3BR/2BA home is situated on 5.2 acres! Features include formal living room w/ bay window, large den, new windows, well water w/ water tank for dry season, central HVAC, metal roof, 2 car detached garage with power!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Siegel Middle School | Siegel High School |
Price History | |
---|---|
1/4/2021 | Listed $1,900,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Cottage |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | Wilson Elementary School |
Flooring | Finished Wood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Siegel High School |
Interior Features | Ceiling Fan(s) |
Middle/Junior High School | Siegel Middle School |
New Construction | No |
Parking Features | Detached |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 1 |
Subdivision Name | N/A |
Tax Annual Amount | 1047 |
Year Built Details | EXIST |
Zoning | Resident |
Interior Features
Above Grade Finished Area | 1644 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Slab |
Bedroom 1 Dimensions | 12x10 |
Bedroom 1 Features | Suite |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Features | Extra Large Closet |
Bedroom 3 Dimensions | 11x10 |
Bedroom 3 Features | Extra Large Closet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Pantry |
Living Room Features | Great Room |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1644 |
---|---|
Covered Spaces | 2 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 5.4 |
Lot Size Area | 5.4 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool