



Property Attributes
- MLS#2214874
- TypeSingle Family
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodThe Mill at Bond Springs
- Zip37179
- Style
- Year Built2021
- Taxes100
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4959
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
PARKS - 6157907400
Data Source:
RealTracs
Property Description
Modern Farmhouse built by Carbine & Associates. Wrap around front porch, vaulted great room with open kitchen that includes a galley/pantry. Breakfast eating area as well as a formal dining room. Primary suite with his and her closets on the first floor as well as study. 3 bedrooms + additional laundry, bonus up one stairwell. 2nd stairway leads to private guest quarters + full bath. Large covered backporch overlooking huge backyard. 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary | Thompsons Station Middle | Summit High School |
Price History | |
---|---|
12/19/2020 | Listed $1,425,000 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air |
Elementary School | Bethesda Elementary |
Exterior Features | Garage Door Opener |
Flooring | Carpet, Finished Wood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee 2 | 2000 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Summit High School |
Middle/Junior High School | Thompsons Station Middle |
New Construction | Yes |
Parking Features | Attached - Side |
Patio/Porch Features | Covered Porch |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Stories | 2 |
Subdivision Name | The Mill at Bond Springs |
Tax Annual Amount | 100 |
Tax Lot | 229 |
Year Built Details | SPEC |
Interior Features
Above Grade Finished Area | 4959 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Bedroom 1 Dimensions | 19x18 |
Bedroom 2 Dimensions | 17x16 |
Bedroom 3 Dimensions | 20x14 |
Bedroom 3 Features | Bath |
Bedroom 4 Dimensions | 16x14 |
Bedroom 4 Features | Bath |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Formal |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Room Features | Great Room |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 4959 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 1.09 |
Lot Size Area | 1.09 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool