
Property Attributes
- MLS#2169057
- TypeSingle Family
- CountyDAVIDSON
- CityNashville
- AreaDavidson County
- NeighborhoodC H Steir
- Zip37208
- StyleColonial
- Year Built1920
- Taxes$ 1339
- Price$ 450,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size7,405 SqFt
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
2 mins from downtown Great Rehab opportunity or Tear down, Zoned R6 with new construction near by neighborhoods. Home needs renovations thru out. Bring an offer. Agent and Buyer to verify sq. ft. and zoning info. Selling Home "AS IS", Do Not disturb tenants. If property is torn down Seller has the right to remove fixture, lighting, etc.
Elementary School | Middle School | High School |
---|---|---|
Buena Vista Enhanced Option Elementary School | John Early Paideia Magnet Middle School | Pearl Cohn Magnet High School |
Price History | |
---|---|
7/13/2020 | Listed $450,000 |
General Features
Architectural Style | Colonial |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Wood Siding |
Cooling | Electric, Central Air |
County | Davidson County, TN |
Days on Market | 716 |
Directions | I-65 North Exit Metro Center, 8th Ave. Left Dominican Dr. Left 10th Ave |
Elementary School | Buena Vista Enhanced Option |
Garage Y/N | No |
Heating | Electric, Central |
High School | Pearl Cohn Magnet High School |
Levels | One |
MLS Area | 5 - Davidson County (Clarksville Pike to Dickerson Pik) |
Middle/Junior High School | John Early Paideia Magnet |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 10th Ave |
Subdivision Name | C H Steir |
Tax Annual Amount | 1339 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1920 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2102 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 7 |
Exterior Features
Living Area | 2102 |
---|---|
Building Area Total | 2102 |
Lot Dimensions | 40 X 174 |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool